<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unilab Run United Pictures and Analysis</title>
	<atom:link href="http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis</link>
	<description>sporty, speedy, with style</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Noelle De Guzman</title>
		<link>http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis#comment-523</link>
		<dc:creator>Noelle De Guzman</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis-2.html#comment-523</guid>
		<description>Hi &lt;strong&gt;Natz&lt;/strong&gt;! Thanks. Too bad I can&#039;t sustain that kind of speed over time. My 21K pace is 5:41 mpk.</description>
		<content:encoded><![CDATA[<p>Hi <strong>Natz</strong>! Thanks. Too bad I can&#39;t sustain that kind of speed over time. My 21K pace is 5:41 mpk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natz</title>
		<link>http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis#comment-524</link>
		<dc:creator>Natz</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis-2.html#comment-524</guid>
		<description>Wow bilis mo na talaga! Congrats! Go Kikay Go!</description>
		<content:encoded><![CDATA[<p>Wow bilis mo na talaga! Congrats! Go Kikay Go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle De Guzman</title>
		<link>http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis#comment-525</link>
		<dc:creator>Noelle De Guzman</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis-2.html#comment-525</guid>
		<description>Thanks &lt;strong&gt;Joy&lt;/strong&gt;! :)</description>
		<content:encoded><![CDATA[<p>Thanks <strong>Joy</strong>! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :)</title>
		<link>http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis#comment-526</link>
		<dc:creator>:)</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://kikayrunner.com/2010/03/unilab-run-united-pictures-and-analysis-2.html#comment-526</guid>
		<description>Wow! Congratulations for making it on the 3rd place....your fast. Nice running form also.&lt;br /&gt;&lt;br /&gt;Keep it up!</description>
		<content:encoded><![CDATA[<p>Wow! Congratulations for making it on the 3rd place&#8230;.your fast. Nice running form also.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
